|
|
|
Size: |
Pocket 4.1" x 9" (105 x 228 mm)
Pocket 4½" x 9½" (114 x 241 mm)
Wallet 4.1" x 9" (105 x 228 mm)
DL 4.3"x 8.7" (110 x 220 mm) |
Paper: |
100gsm woodfree |
Printing: |
Full color printing one side |
Production: |
5-7 working days |
Remarks: |
Prices are based on using standard die lines. Extra cost will be incurred for specified die line. |
Envelope │ Full color printing 4c + 0 │ 100gsm woodfree>
500 pcs | $560 $500 | $620 $560 | $680 $620 | $760 $710 | $560 $500 | $620 $560 | $560 $500 | $620 $560 |
1,000 pcs | $680 $600 | $760 $680 | $920 $840 | $980 $900 | $680 $600 | $760 $680 | $680 $600 | $760 $680 |
2,000 pcs | $770 $730 | $880 $840 | $1,240 $1,200 | $1,360 $1,320 | $770 $730 | $880 $840 | $770 $730 | $880 $840 |
3,000 pcs | $1,130 $1,010 | $1,330 $1,210 | $1,480 $1,360 | $1,660 $1,540 | $1,130 $1,010 | $1,330 $1,210 | $1,130 $1,010 | $1,330 $1,210 |
4,000 pcs | $1,430 $1,280 | $1,650 $1,500 | $1,800 $1,650 | $2,030 $1,880 | $1,430 $1,280 | $1,650 $1,500 | $1,430 $1,280 | $1,650 $1,500 |
5,000 pcs | $1,800 $1,580 | $2,080 $1,860 | $2,060 $1,840 | $2,350 $2,130 | $1,800 $1,580 | $2,080 $1,860 | $1,800 $1,580 | $2,080 $1,860 |
6,000 pcs | $1,930 $1,670 | $2,260 $2,000 | $2,250 $2,020 | $2,600 $2,370 | $1,930 $1,670 | $2,260 $2,000 | $1,930 $1,670 | $2,260 $2,000 |
8,000 pcs | $2,310 $2,030 | $2,750 $2,470 | $2,800 $2,520 | $3,260 $2,980 | $2,310 $2,030 | $2,750 $2,470 | $2,310 $2,030 | $2,750 $2,470 |
10,000 pcs | $2,530 $2,280 | $3,080 $2,830 | $3,220 $2,970 | $3,790 $3,540 | $2,530 $2,280 | $3,080 $2,830 | $2,530 $2,280 | $3,080 $2,830 |
4 x 9" Pocket Envelope in stock
Delivery
Copyright © 2012-2024 Print100.com All Rights Reserved