Size: |
6 different sizes |
|
Paper: |
250gsm Art Paper / 26 Different Fancy Papers for Selection |
Printing: |
Full Color Double-side Digital Printing |
Production: |
2 - 3 Working Days
|
Remarks: |
Provide an excel file with the variable data |
- The exact production lead-time depends on the current situation. Please contact us for detail.
- The estimate production lead-time does not include the time of artwork production and delivery.
- General artwork production service takes about 1 to 2 days. Express service is available at extra charge which is subject to quote.
- Speed printing service and artwork production fee must be paid in advance.
Variable Data Printing Sample
Price List
10 | $54 | $98 | $98 | $218 | $230 | $218 |
20 | $65 | $117 | $117 | $259 | $285 | $259 |
30 | $76 | $137 | $137 | $304 | $346 | $304 |
40 | $88 | $159 | $159 | $353 | $413 | $353 |
50 | $101 | $182 | $182 | $405 | $486 | $405 |
60 | $108 | $194 | $194 | $432 | $529 | $432 |
70 | $115 | $207 | $207 | $459 | $572 | $459 |
80 | $122 | $219 | $219 | $486 | $616 | $486 |
90 | $128 | $231 | $231 | $513 | $659 | $513 |
100 | $131 | $235 | $235 | $522 | $679 | $522 |
200 | $189 | $340 | $340 | $756 | $1,058 | $756 |
300 | $243 | $437 | $437 | $972 | $1,409 | $972 |
400 | $293 | $527 | $527 | $1,170 | $1,732 | $1,170 |
500 | $351 | $632 | $632 | $1,404 | $2,106 | $1,404 |
10 | / | $109 | $109 | $242 | $255 | $242 |
20 | / | $130 | $130 | $288 | $317 | $288 |
30 | / | $152 | $152 | $338 | $385 | $338 |
40 | / | $176 | $176 | $392 | $459 | $392 |
50 | $113 | $203 | $203 | $450 | $540 | $450 |
60 | $120 | $216 | $216 | $480 | $588 | $480 |
70 | $128 | $230 | $230 | $510 | $636 | $510 |
80 | $135 | $243 | $243 | $540 | $684 | $540 |
90 | $143 | $257 | $257 | $570 | $732 | $570 |
100 | $145 | $261 | $261 | $580 | $754 | $580 |
200 | $210 | $378 | $378 | $840 | $1,176 | $840 |
300 | $270 | $486 | $486 | $1,080 | $1,566 | $1,080 |
400 | $325 | $585 | $585 | $1,300 | $1,924 | $1,300 |
500 | $390 | $702 | $702 | $1,560 | $2,340 | $1,560 |
10 | / | $120 | $120 | $266 | $281 | $266 |
20 | / | $143 | $143 | $317 | $348 | $317 |
30 | / | $167 | $167 | $372 | $423 | $372 |
40 | / | $194 | $194 | $431 | $505 | $431 |
50 | $124 | $223 | $223 | $495 | $594 | $495 |
60 | $132 | $238 | $238 | $528 | $647 | $528 |
70 | $140 | $252 | $252 | $561 | $700 | $561 |
80 | $149 | $267 | $267 | $594 | $752 | $594 |
90 | $157 | $282 | $282 | $627 | $805 | $627 |
100 | $160 | $287 | $287 | $638 | $829 | $638 |
200 | $231 | $416 | $416 | $924 | $1,294 | $924 |
300 | $297 | $535 | $535 | $1,188 | $1,723 | $1,188 |
400 | $358 | $644 | $644 | $1,430 | $2,116 | $1,430 |
500 | $429 | $772 | $772 | $1,716 | $2,574 | $1,716 |
- Customer should provide excel file with the data for printing
- Artwork charge - $60 single side / $120 double side
- Include 2 groups of variable data
No. |
Specialty papers |
Weight |
|
Copyright © 2012-2023 Print100.com All Rights Reserved