Size: |
Pocket/Wallet Style: 4"x9" / 4.5"x9.5" DL Style: 110 x 220mm |
|
Paper: |
100g Woodfree Paper |
Printing: |
Spot Color Single Side Printing |
Production Time: |
10 Working Days |
Remarks: |
*Double side printing is subject to quote |
Price List
Single Spot Color(1C+0) Envelope
Only applicable to general spot colors. Metallic, Pastel & Neon colors are subject to quote
1,000 | $380 | $400 | $410 | $430 | $400 | $420 | $410 | $390 | $410 |
2,000 | $590 | $640 | $660 | $700 | $640 | $680 | $660 | $620 | $660 |
3,000 | $800 | $870 | $900 | $970 | $870 | $930 | $900 | $832 | $900 |
4,000 | $1,010 | $1,100 | $1,140 | $1,230 | $1,100 | $1,190 | $1,140 | $1,060 | $1,140 |
5,000 | $1,220 | $1,330 | $1,380 | $1,490 | $1,330 | $1,440 | $1,380 | $1,270 | $1,380 |
6,000 | $1,420 | $1,550 | $1,610 | $1,750 | $1,550 | $1,680 | $1,610 | $1,480 | $1,610 |
7,000 | $1,620 | $1,780 | $1,860 | $2,010 | $1,780 | $1,930 | $1,860 | $1,700 | $1,850 |
8,000 | $1,830 | $2,010 | $2,100 | $2,270 | $2,010 | $2,180 | $2,100 | $1,920 | $2,090 |
9,000 | $2,020 | $2,220 | $2,310 | $2,510 | $2,220 | $2,410 | $2,310 | $2,120 | $2,310 |
10,000 | $2,230 | $2,450 | $2,560 | $2,770 | $2,450 | $2,660 | $2,560 | $2,340 | $2,550 |
Two Spot Colors(2C+0) Envelope
Only applicable to general spot colors. Metallic, Pastel & Neon colors are subject to quote
1,000 | $530 | $550 | $560 | $580 | $550 | $570 | $560 | $540 | $560 |
2,000 | $820 | $870 | $890 | $930 | $870 | $910 | $890 | $850 | $890 |
3,000 | $1,090 | $1,160 | $1,190 | $1,260 | $1,160 | $1,220 | $1,190 | $1,122 | $1,190 |
4,000 | $1,370 | $1,460 | $1,500 | $1,590 | $1,460 | $1,550 | $1,500 | $1,420 | $1,500 |
5,000 | $1,660 | $1,770 | $1,820 | $1,930 | $1,770 | $1,880 | $1,820 | $1,710 | $1,820 |
6,000 | $1,890 | $2,020 | $2,080 | $2,220 | $2,020 | $2,150 | $2,080 | $1,950 | $2,080 |
7,000 | $2,150 | $2,310 | $2,390 | $2,540 | $2,310 | $2,460 | $2,390 | $2,230 | $2,380 |
8,000 | $2,410 | $2,590 | $2,680 | $2,850 | $2,590 | $2,760 | $2,680 | $2,500 | $2,670 |
9,000 | $2,660 | $2,860 | $2,950 | $3,150 | $2,860 | $3,050 | $2,950 | $2,760 | $2,950 |
10,000 | $2,920 | $3,140 | $3,250 | $3,460 | $3,140 | $3,350 | $3,250 | $3,030 | $3,240 |
- Above-mentioned prices only applicable to general spot colors
- Metallic, Pastel & Neon colors are subject to quote
- For more than 2 spot colors is subject to quote
Spot Color Reference
Note: The following colors are for reference only and may slightly vary between monitor and the print. For the most accurate color, please refer to the Pantone Color Bridge Guide.
For more Pantone Colors, please refer to
Pantone Official Website or
contact us.
Copyright © 2012-2022 Print100.com All Rights Reserved