Size: |
9" x 12⅛" (229 x 308 mm)
10" x 14" (254 x 355 mm)
10" x 14" x 1.5" (254 x 355 x 38 mm)
|
|
Paper: |
140gsm wood free paper |
Printing: |
Full Color Printing one side or Single Color Printing one side |
Production: |
6 Working Days (8 Working Days ith Eyelet & Accordion) |
Full color printing one side
1000 | $1,653 | $1,701 | $1,701 | $1,796 | $2,176 |
2000 | $1,995 | $2,195 | $2,100 | $2,299 | $3,563 |
3000 | $2,499 | $2,793 | $2,651 | $2,993 | $5,064 |
4000 | $3,050 | $3,449 | $3,249 | $3,553 | $6,584 |
5000 | $3,648 | $3,791 | $3,791 | $4,095 | $8,104 |
6000 | $4,190 | $4,541 | $4,389 | $5,073 | $9,557 |
7000 | $5,045 | $5,387 | $5,292 | $5,672 | $11,077 |
8000 | $5,491 | $5,786 | $5,653 | $6,185 | $12,588 |
9000 | $6,042 | $6,289 | $6,242 | $6,536 | $14,098 |
10000 | $6,090 | $6,441 | $6,384 | $6,688 | $15,609 |
Full color printing one side
1000 | $1,405 | $1,445 | $1,445 | $1,526 | $1,849 |
2000 | $1,695 | $1,865 | $1,785 | $1,954 | $3,028 |
3000 | $2,124 | $2,374 | $2,253 | $2,544 | $4,304 |
4000 | $2,952 | $2,931 | $2,761 | $3,020 | $5,596 |
5000 | $3,100 | $3,222 | $3,222 | $3,480 | $6,888 |
6000 | $3,561 | $3,859 | $3,730 | $4,312 | $8,123 |
7000 | $4,288 | $4,578 | $4,498 | $4,812 | $9,415 |
8000 | $4,667 | $4,918 | $4,805 | $5,257 | $10,699 |
9000 | $5,135 | $5,345 | $5,305 | $5,555 | $11,983 |
10000 | $5,176 | $5,474 | $5,426 | $5,684 | $13,267 |
Imprint 1c or 2c on ready stock
100 | $220 | $280 | $250 | $315 |
200 | $360 | $420 | $410 | $475 |
300 | $500 | $575 | $560 | $640 |
400 | $630 | $705 | $720 | $800 |
500 | $760 | $840 | $870 | $955 |
1000 | $1,220 | $1,300 | $1,460 | $1,545 |
Copyright © 2012-2023 Print100.com All Rights Reserved